mylion 12v 100Ah Lifepo4 battery for solar power system rechargeable battery solar power bank lead-acid replacement lithium battery
Nome do produto | Pacote de bateria de fosfato de ferro e lítio |
Nome do estilo | MLFP12-100 |
Tipo de Bateria | LiFe PO4 battery 12V100Ah |
Capacidade Normal | 100Ah |
Gravimetric Specific Energy | 115Wh/kg |
Volumetric Specific Energy | 103Wh/L |
Plastic case dimension mm | L327xW172xH220mm |
Color | black |
Peso | 11.06kgs |
Voltage | |
Nominal voltage | 12.8V |
Charge cut-off voltage | 14.2V |
Discharge cut-off voltage | 11.2V |
Current | |
Max Charge current | 0.5C |
Corrente de descarga máxima | 1C |
Max impulse discharge current | 2C 2S |
Standard charge & discharge current | 0.3C |
Operating Temperature | |
Charge temperature | 0℃-45℃ |
Discharge temperature | -20℃-60℃ |
Temperatura de armazenamento | -10℃-45℃ |
Ciclo de vida | |
80%DOD | ≥1500times |
70%DOD(20%-90%SOC) | ≥2000times |
-20℃ Discharge rate at low temperature | ≥70% |
Self Discharge rate(per month) | ≤3%/month |
Recurso | Safe,long cycle life,environmental friendly, |
Good performance under high temperature | |
Low internal resistance,low self-discharge | |
High energy density,no memory effect | |
Aplicativo | Telecommunication,solar&wind power system |
communications and electric equipment | |
Power stations,Control equipment | |
High power UPS/Stand-by power backup | |
railway utilities,lighting equipment |