Product name | Lithium iron phosphate battery pack |
Style name | MLFP12-200 |
Battery type | LiFe PO4 battery 12V200Ah |
Norminal Capacity | 200Ah |
Gravimetric Specific Energy | 115Wh/kg |
Volumetric Specific Energy | 103Wh/L |
Plastic case dimension mm | L490xW171xH240mm |
Color | black |
Weight | 23kgs |
Voltage | |
Nominal voltage | 12.8V |
Charge cut-off voltage | 14.2V |
Discharge cut-off voltage | 11.2V |
Current | |
Max Charge current | 0.5C |
Max discharge current | 100A |
Max impulse discharge current | 2C 2S |
Standard charge & discharge current | 0.3C |
Operating Temperature | |
Charge temperature | 0℃-45℃ |
Discharge temperature | -20℃-60℃ |
Storage temperature | -10℃-45℃ |
Cycle Life | |
80%DOD | ≥1500times |
70%DOD(20%-90%SOC) | ≥2000times |
-20℃ Discharge rate at low temperature | ≥70% |
Self Discharge rate(per month) | ≤3%/month |
Feature | Safe,long cycle life,environmental friendly, |
Good performance under high temperature | |
Low internal resistance,low self-discharge | |
High energy density,no memory effect | |
Application | Telecommunication,solar&wind power system |
communications and electric equipment | |
Power stations,Control equipment | |
High power UPS/Stand-by power backup | |
railway utilities,lighting equipment |